Name Last modified Size Description
Parent Directory -
emacs.jpg 15-May-2007 19:39 149K
easychem.pdf 15-May-2007 19:38 21K
macaulay-emacs.pdf 15-May-2007 19:38 30K
logisim.pdf 15-May-2007 19:38 99K
raster3d.jpeg 15-May-2007 19:38 32K
axiom.pdf 15-May-2007 19:37 45K
xgfe.pdf 15-May-2007 19:37 14K
snns.pdf 15-May-2007 19:37 72K
maximatexmacs.pdf 15-May-2007 19:37 42K
unignuplot-main.jpg 15-May-2007 19:37 72K
maximatexmacs.png 15-May-2007 19:36 39K
kicad.pdf 15-May-2007 19:36 29K
r.jpg 15-May-2007 19:36 146K
unignuplot-graph.jpg 15-May-2007 19:36 49K
pythoncad.png 15-May-2007 19:35 14K
kicad.jpg 15-May-2007 19:35 25K
freemat.png 15-May-2007 19:35 153K
geogebra.gif 15-May-2007 19:35 9.4K
fyre.jpg 15-May-2007 19:35 52K
scilab.pdf 15-May-2007 19:34 194K
imaxima.pdf 15-May-2007 19:34 34K
xmaximalinux.png 15-May-2007 19:34 48K
images.jpeg 15-May-2007 19:34 2.8K
dia.pdf 15-May-2007 19:33 269K
freemat.pdf 15-May-2007 19:33 141K
texmacs.jpg 15-May-2007 19:32 102K
chemtool.png 15-May-2007 19:32 13K
gchempaint.jpg 15-May-2007 19:32 79K
superficie.pdf 15-May-2007 19:32 188K
pythoncad.pdf 15-May-2007 19:31 23K
yacas-proteus.jpg 15-May-2007 19:31 37K
r.pdf 15-May-2007 19:31 149K
geogebra.pdf 15-May-2007 19:31 14K
garlic.jpg 15-May-2007 19:30 158K
gperiodic.pdf 15-May-2007 19:30 139K
xaos.pdf 15-May-2007 19:29 19K
xfig.jpg 15-May-2007 19:29 149K
gperiodic.jpg 15-May-2007 19:29 135K
dia.jpg 15-May-2007 19:28 266K
maximacl.png 15-May-2007 19:28 8.9K
imaxima.png 15-May-2007 19:28 40K
logisim.jpg 15-May-2007 19:27 95K
gchempaint.pdf 15-May-2007 19:27 84K
snns.gif 15-May-2007 19:27 53K
cadabra.png 15-May-2007 19:27 72K
gnuplot-spherical.jpg 15-May-2007 19:26 51K
giac.jpg 15-May-2007 19:26 75K
xgfe.gif 15-May-2007 19:25 7.5K
qcad.pdf 15-May-2007 19:25 292K
superficie.png 15-May-2007 19:25 197K
garlic.pdf 15-May-2007 19:24 156K
cadabra-texmacs.png 15-May-2007 19:24 76K
freecad.pdf 15-May-2007 19:23 84K
gnuplot-spherical.pdf 15-May-2007 19:23 53K
axiom.png 15-May-2007 19:22 43K
xaos.jpg 15-May-2007 19:22 16K
chemtool.pdf 15-May-2007 19:22 19K
cadabra.pdf 15-May-2007 19:22 66K
fyre.pdf 15-May-2007 19:21 56K
unignuplot-graph.pdf 15-May-2007 19:21 51K
maximacl.pdf 15-May-2007 19:20 17K
gdis.jpg 15-May-2007 19:20 99K
xfig.pdf 15-May-2007 19:19 153K
giac.pdf 15-May-2007 19:19 79K
kile.pdf 15-May-2007 19:18 226K
raster3d.pdf 15-May-2007 19:18 36K
unignuplot-main.pdf 15-May-2007 19:18 76K
yacas-proteus.pdf 15-May-2007 19:17 39K
kile.jpg 15-May-2007 19:17 224K
texmacs.pdf 15-May-2007 19:17 106K
xmaximalinux.pdf 15-May-2007 19:16 47K
easychem.png 15-May-2007 19:16 19K
macaulay-emacs.jpg 15-May-2007 19:16 28K
cadabra-texmacs.pdf 15-May-2007 19:16 64K
freecad.jpg 15-May-2007 19:15 81K
emacs.pdf 15-May-2007 19:15 153K
yacas-consola.pdf 15-May-2007 19:15 24K
yacas-consola.jpg 15-May-2007 19:14 22K
gdis.pdf 15-May-2007 19:14 91K
qcad.jpg 15-May-2007 19:14 287K
scilab.jpg 15-May-2007 19:13 194K
Apache/2.2 Server at ftp.grnet.gr Port 80