# xmcd
#
# Track frame offsets:
#	150
#	20666
#	41031
#	68365
#	86997
#	106997
#	124075
#	145153
#	167465
#	184765
#	211859
#	233427
#	264075
#	285204
#
# Disc length: 4209 seconds
#
# Revision: 1
# Processed by: cddbd v1.5.2PL0 Copyright (c) Steve Scherf et al.
# Submitted via: EasyCDDAExtractor 5.0.6
#
DISCID=b1106f0e
DTITLE=e / ԺȥTέַ|
DYEAR=2006
DGENRE=Live Concert
TTITLE0=18.  (ԺȥTέַ|)
TTITLE1=19. KE (ԺȥTέַ|)
TTITLE2=20. Latin MedleyG¼ӡFzRq (ԺȥTέַ|)
TTITLE3=21. F (ԺȥTέַ|)
TTITLE4=22. _ (ԺȥTέַ|)
TTITLE5=23. nɥN (ԺȥTέַ|)
TTITLE6=24. ̫᪺R (ԺȥTέַ|)
TTITLE7=25.  (ԺȥTέַ|)
TTITLE8=26.  (ԺȥTέַ|)
TTITLE9=27. ߲H (ԺȥTέַ|)
TTITLE10=28. j֦MedleyGZigeunerweisenHungarian Dance No.5Air on a G 
TTITLE10=StringFlight of the Bumble-beeIntroduction and Rondo Capri (Ժ
TTITLE10=ȥTέַ|)
TTITLE11=29. ڪź (ԺȥTέַ|)
TTITLE12=30. ROë (ԺȥTέַ|)
TTITLE13=31. qq (ԺȥTέַ|)
EXTD=
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
PLAYORDER=
