Name Last modified Size Description
Parent Directory -
yingyang.asy 14-May-2026 22:34 222
xxsq01y.asy 14-May-2026 22:34 825
xxsq01x-1.asy 14-May-2026 22:34 866
xxsq01.asy 14-May-2026 22:34 743
xstitch.asy 14-May-2026 22:34 3.7K
xsin1x.asy 14-May-2026 22:34 580
worldmap.dat 14-May-2026 22:34 1.2M
worldmap.asy 14-May-2026 22:34 2.6K
worksheet.asy 14-May-2026 22:34 1.0K
workcone.asy 14-May-2026 22:34 1.0K
wedge.asy 14-May-2026 22:34 628
washermethod.asy 14-May-2026 22:34 1.0K
washer.asy 14-May-2026 22:34 360
vertexshading.asy 14-May-2026 22:34 802
venn3.asy 14-May-2026 22:34 839
venn.asy 14-May-2026 22:34 626
vectorfieldsphere.asy 14-May-2026 22:34 351
vectorfield3.asy 14-May-2026 22:34 525
upint.asy 14-May-2026 22:34 199
unitoctantx.asy 14-May-2026 22:34 714
unitoctant.asy 14-May-2026 22:34 430
unitcircle.asy 14-May-2026 22:34 322
uhrturm.obj 14-May-2026 22:34 24K
twoSpheres.asy 14-May-2026 22:34 442
twistedtubes.asy 14-May-2026 22:34 841
tvgen.asy 14-May-2026 22:34 40K
truncatedIcosahedron.asy 14-May-2026 22:34 2.0K
trumpet.asy 14-May-2026 22:34 291
triceratops.asy 14-May-2026 22:34 255
triangles.asy 14-May-2026 22:34 441
triangle.asy 14-May-2026 22:34 207
triads.asy 14-May-2026 22:34 972
trefoilknot.asy 14-May-2026 22:34 589
treetest.asy 14-May-2026 22:34 602
transparentCubes.asy 14-May-2026 22:34 250
transparency.asy 14-May-2026 22:34 188
torus.asy 14-May-2026 22:34 419
tiling.asy 14-May-2026 22:34 104
threeviews.asy 14-May-2026 22:34 576
thermodynamics.asy 14-May-2026 22:34 8.2K
textpath.asy 14-May-2026 22:34 312
tetra.asy 14-May-2026 22:34 547
tensor.asy 14-May-2026 22:34 303
teapotIBL.asy 14-May-2026 22:34 34
teapotAnimation.asy 14-May-2026 22:34 16K
teapot.asy 14-May-2026 22:34 14K
tanh.asy 14-May-2026 22:34 198
strokeshade.asy 14-May-2026 22:34 175
strokepath.asy 14-May-2026 22:34 300
stroke3.asy 14-May-2026 22:34 59
stereoscopic.asy 14-May-2026 22:34 162
star.asy 14-May-2026 22:34 145
sqrtx01y1.asy 14-May-2026 22:34 579
sqrtx01.asy 14-May-2026 22:34 674
spring2.asy 14-May-2026 22:34 43
spring0.asy 14-May-2026 22:34 38
spring.asy 14-May-2026 22:34 667
splitpatch.asy 14-May-2026 22:34 2.1K
spline.asy 14-May-2026 22:34 608
spiral3.asy 14-May-2026 22:34 424
spiral.asy 14-May-2026 22:34 210
sphericalharmonic.asy 14-May-2026 22:34 376
sphereskeleton.asy 14-May-2026 22:34 162
spheresilhouette.asy 14-May-2026 22:34 150
sphere.asy 14-May-2026 22:34 141
spectrum.asy 14-May-2026 22:34 2.3K
soccerball.asy 14-May-2026 22:34 2.6K
smoothelevation.asy 14-May-2026 22:34 549
slope.asy 14-May-2026 22:34 2.0K
slidedemo_.bbl 14-May-2026 22:34 341
slidedemo.asy 14-May-2026 22:34 3.3K
sinxlex.asy 14-May-2026 22:34 378
sinc.asy 14-May-2026 22:34 591
sin3.asy 14-May-2026 22:34 579
sin1x.asy 14-May-2026 22:34 327
shellsqrtx01.asy 14-May-2026 22:34 829
shellmethod.asy 14-May-2026 22:34 1.0K
shadestroke.asy 14-May-2026 22:34 111
shade.asy 14-May-2026 22:34 66
sacylinder3D.asy 14-May-2026 22:34 341
sacylinder.asy 14-May-2026 22:34 400
sacone3D.asy 14-May-2026 22:34 288
sacone.asy 14-May-2026 22:34 445
roundpath.asy 14-May-2026 22:34 1.3K
roll.asy 14-May-2026 22:34 184
ring.asy 14-May-2026 22:34 141
refs.bib 14-May-2026 22:34 1.5K
randompath3.asy 14-May-2026 22:34 78
rainbow.asy 14-May-2026 22:34 345
quilt.asy 14-May-2026 22:34 734
pseudosphere.asy 14-May-2026 22:34 747
projectrevolution.asy 14-May-2026 22:34 427
projectelevation.asy 14-May-2026 22:34 402
progrid.asy 14-May-2026 22:34 58
poster.asy 14-May-2026 22:34 954
polardatagraph.asy 14-May-2026 22:34 326
polarcircle.asy 14-May-2026 22:34 628
polararea.asy 14-May-2026 22:34 930
planeproject.asy 14-May-2026 22:34 418
pipes.asy 14-May-2026 22:34 3.8K
pipeintersection.asy 14-May-2026 22:34 362
piicon.png 14-May-2026 22:34 22K
phase.asy 14-May-2026 22:34 361
pdb.asy 14-May-2026 22:34 3.3K
pathintersectsurface.asy 14-May-2026 22:34 426
partitionExample.asy 14-May-2026 22:34 1.0K
partialsurface.asy 14-May-2026 22:34 711
parametricsurface.asy 14-May-2026 22:34 407
parametricelevation.asy 14-May-2026 22:34 254
pOrbital.asy 14-May-2026 22:34 641
orthocenter.asy 14-May-2026 22:34 810
oneoverx.asy 14-May-2026 22:34 308
odetest.asy 14-May-2026 22:34 1.2K
near_earth.asy 14-May-2026 22:34 1.5K
mosquito.asy 14-May-2026 22:34 2.4K
mosaic.asy 14-May-2026 22:34 5.1K
mergeExample.asy 14-May-2026 22:34 1.9K
markregular.asy 14-May-2026 22:34 879
magnetic.asy 14-May-2026 22:34 479
lowupint.asy 14-May-2026 22:34 657
lowint.asy 14-May-2026 22:34 196
logo3.asy 14-May-2026 22:34 1.4K
logdown.asy 14-May-2026 22:34 349
log.asy 14-May-2026 22:34 206
lmfit1.asy 14-May-2026 22:34 1.0K
lines.asy 14-May-2026 22:34 168
linearregression.dat 14-May-2026 22:34 2.3K
linearregression.asy 14-May-2026 22:34 1.9K
limit.asy 14-May-2026 22:34 654
lever.asy 14-May-2026 22:34 460
layers.asy 14-May-2026 22:34 690
latticeshading.asy 14-May-2026 22:34 136
laserlattice.asy 14-May-2026 22:34 1.1K
labelbox.asy 14-May-2026 22:34 264
label3zoom.asy 14-May-2026 22:34 632
label3solid.asy 14-May-2026 22:34 187
label3ribbon.asy 14-May-2026 22:34 196
label3.asy 14-May-2026 22:34 182
jump.asy 14-May-2026 22:34 289
interpolate1.asy 14-May-2026 22:34 4.7K
integraltest.asy 14-May-2026 22:34 598
impact.asy 14-May-2026 22:34 610
imagehistogram.asy 14-May-2026 22:34 1.1K
hyperboloidsilhouette.asy 14-May-2026 22:34 267
hyperboloid.asy 14-May-2026 22:34 315
hierarchy.asy 14-May-2026 22:34 459
grid.asy 14-May-2026 22:34 76
genustwo.asy 14-May-2026 22:34 1.1K
genusthree.asy 14-May-2026 22:34 679
gamma3.asy 14-May-2026 22:34 708
gamma.asy 14-May-2026 22:34 439
galleon.asy 14-May-2026 22:34 502
functionshading.asy 14-May-2026 22:34 1.2K
fractaltree.asy 14-May-2026 22:34 683
floor.asy 14-May-2026 22:34 500
floatingdisk.asy 14-May-2026 22:34 558
fjortoft.asy 14-May-2026 22:34 710
fin.asy 14-May-2026 22:34 4.1K
filesurface.dat 14-May-2026 22:34 5.4K
filesurface.asy 14-May-2026 22:34 547
fermi.asy 14-May-2026 22:34 727
fequlogo.asy 14-May-2026 22:34 1.0K
fano.asy 14-May-2026 22:34 498
extrudedcontour.asy 14-May-2026 22:34 493
exp3.asy 14-May-2026 22:34 579
equilchord.asy 14-May-2026 22:34 548
equilateral.asy 14-May-2026 22:34 242
epix.asy 14-May-2026 22:34 398
elevation.asy 14-May-2026 22:34 298
electromagnetic.asy 14-May-2026 22:34 1.3K
dragon.asy 14-May-2026 22:34 1.2K
dimension.asy 14-May-2026 22:34 509
delu.asy 14-May-2026 22:34 506
cylinder.asy 14-May-2026 22:34 352
cyclohexane.asy 14-May-2026 22:34 1.7K
curvedlabel3.asy 14-May-2026 22:34 572
curvedlabel.asy 14-May-2026 22:34 177
cpkcolors.asy 14-May-2026 22:34 5.4K
cosaddition.asy 14-May-2026 22:34 460
cos3.asy 14-May-2026 22:34 582
cos2theta.asy 14-May-2026 22:34 235
controlsystem.asy 14-May-2026 22:34 802
contextfonts.asy 14-May-2026 22:34 254
conicurv.asy 14-May-2026 22:34 1.7K
cones.asy 14-May-2026 22:34 495
condor.asy 14-May-2026 22:34 739
colorplanes.asy 14-May-2026 22:34 472
colorpatch.asy 14-May-2026 22:34 436
coag.asy 14-May-2026 22:34 264
clockarray.asy 14-May-2026 22:34 712
circumcircle.asy 14-May-2026 22:34 228
circles.asy 14-May-2026 22:34 576
cheese.asy 14-May-2026 22:34 322
centroidfg.asy 14-May-2026 22:34 688
cards.asy 14-May-2026 22:34 485
cardioid.asy 14-May-2026 22:34 233
buildcycle.asy 14-May-2026 22:34 513
billboard.asy 14-May-2026 22:34 154
bars3.asy 14-May-2026 22:34 496
axialshade.asy 14-May-2026 22:34 61
arrows3.asy 14-May-2026 22:34 1.2K
annotation.asy 14-May-2026 22:34 236
animations/ 14-May-2026 22:34 -
alignedaxis.asy 14-May-2026 22:34 2.8K
alignbox.asy 14-May-2026 22:34 245
advection.asy 14-May-2026 22:34 4.1K
Viviani.asy 14-May-2026 22:34 714
SierpinskiSponge.asy 14-May-2026 22:34 2.3K
SierpinskiGasket.asy 14-May-2026 22:34 821
Sierpinski.asy 14-May-2026 22:34 410
RiemannSurfaceRoot.asy 14-May-2026 22:34 386
RiemannSurface.asy 14-May-2026 22:34 350
RiemannSphere.asy 14-May-2026 22:34 945
PythagoreanTree.asy 14-May-2026 22:34 420
Pythagoras.asy 14-May-2026 22:34 557
NURBSsurface.asy 14-May-2026 22:34 1.6K
NURBSsphere.asy 14-May-2026 22:34 1.1K
NURBScurve.asy 14-May-2026 22:34 703
Klein.asy 14-May-2026 22:34 1.3K
Gouraudcontour.asy 14-May-2026 22:34 616
Gouraud.asy 14-May-2026 22:34 383
Coons.asy 14-May-2026 22:34 123
BezierTriangle.asy 14-May-2026 22:34 199
BezierSurface.asy 14-May-2026 22:34 1.5K
BezierSaddle.asy 14-May-2026 22:34 581
BezierPatch.asy 14-May-2026 22:34 407
AiryDisk.asy 14-May-2026 22:34 377
1overx.asy 14-May-2026 22:34 163
100d.views 14-May-2026 22:34 657
100d.pdb1 14-May-2026 22:34 42K
Apache/2.2 Server at ftp.grnet.gr Port 80