Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | China | 40% | 20% | 40% | 5 |
2. | Netherlands | 0% | 0% | 100% | 2 |
3. | Romania | 0% | 0% | 100% | 1 |
4. | United Kingdom | 0% | 0% | 100% | 1 |
5. | Germany | 0% | 0% | 100% | 1 |
6. | Ecuador | 0% | 0% | 100% | 1 |
11 |
Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | China | 2 | 1 | 2 | 5 |
2. | Netherlands | 0 | 0 | 2 | 2 |
3. | Romania | 0 | 0 | 1 | 1 |
4. | United Kingdom | 0 | 0 | 1 | 1 |
5. | Germany | 0 | 0 | 1 | 1 |
6. | Ecuador | 0 | 0 | 1 | 1 |
11 |