Name Last modified Size Description
Parent Directory -
100d.pdb1 14-May-2026 22:34 42K
100d.views 14-May-2026 22:34 657
1overx.asy 14-May-2026 22:34 163
AiryDisk.asy 14-May-2026 22:34 377
BezierPatch.asy 14-May-2026 22:34 407
BezierSaddle.asy 14-May-2026 22:34 581
BezierSurface.asy 14-May-2026 22:34 1.5K
BezierTriangle.asy 14-May-2026 22:34 199
Coons.asy 14-May-2026 22:34 123
Gouraud.asy 14-May-2026 22:34 383
Gouraudcontour.asy 14-May-2026 22:34 616
Klein.asy 14-May-2026 22:34 1.3K
NURBScurve.asy 14-May-2026 22:34 703
NURBSsphere.asy 14-May-2026 22:34 1.1K
NURBSsurface.asy 14-May-2026 22:34 1.6K
Pythagoras.asy 14-May-2026 22:34 557
PythagoreanTree.asy 14-May-2026 22:34 420
RiemannSphere.asy 14-May-2026 22:34 945
RiemannSurface.asy 14-May-2026 22:34 350
RiemannSurfaceRoot.asy 14-May-2026 22:34 386
Sierpinski.asy 14-May-2026 22:34 410
SierpinskiGasket.asy 14-May-2026 22:34 821
SierpinskiSponge.asy 14-May-2026 22:34 2.3K
Viviani.asy 14-May-2026 22:34 714
advection.asy 14-May-2026 22:34 4.1K
alignbox.asy 14-May-2026 22:34 245
alignedaxis.asy 14-May-2026 22:34 2.8K
animations/ 14-May-2026 22:34 -
annotation.asy 14-May-2026 22:34 236
arrows3.asy 14-May-2026 22:34 1.2K
axialshade.asy 14-May-2026 22:34 61
bars3.asy 14-May-2026 22:34 496
billboard.asy 14-May-2026 22:34 154
buildcycle.asy 14-May-2026 22:34 513
cardioid.asy 14-May-2026 22:34 233
cards.asy 14-May-2026 22:34 485
centroidfg.asy 14-May-2026 22:34 688
cheese.asy 14-May-2026 22:34 322
circles.asy 14-May-2026 22:34 576
circumcircle.asy 14-May-2026 22:34 228
clockarray.asy 14-May-2026 22:34 712
coag.asy 14-May-2026 22:34 264
colorpatch.asy 14-May-2026 22:34 436
colorplanes.asy 14-May-2026 22:34 472
condor.asy 14-May-2026 22:34 739
cones.asy 14-May-2026 22:34 495
conicurv.asy 14-May-2026 22:34 1.7K
contextfonts.asy 14-May-2026 22:34 254
controlsystem.asy 14-May-2026 22:34 802
cos2theta.asy 14-May-2026 22:34 235
cos3.asy 14-May-2026 22:34 582
cosaddition.asy 14-May-2026 22:34 460
cpkcolors.asy 14-May-2026 22:34 5.4K
curvedlabel.asy 14-May-2026 22:34 177
curvedlabel3.asy 14-May-2026 22:34 572
cyclohexane.asy 14-May-2026 22:34 1.7K
cylinder.asy 14-May-2026 22:34 352
delu.asy 14-May-2026 22:34 506
dimension.asy 14-May-2026 22:34 509
dragon.asy 14-May-2026 22:34 1.2K
electromagnetic.asy 14-May-2026 22:34 1.3K
elevation.asy 14-May-2026 22:34 298
epix.asy 14-May-2026 22:34 398
equilateral.asy 14-May-2026 22:34 242
equilchord.asy 14-May-2026 22:34 548
exp3.asy 14-May-2026 22:34 579
extrudedcontour.asy 14-May-2026 22:34 493
fano.asy 14-May-2026 22:34 498
fequlogo.asy 14-May-2026 22:34 1.0K
fermi.asy 14-May-2026 22:34 727
filesurface.asy 14-May-2026 22:34 547
filesurface.dat 14-May-2026 22:34 5.4K
fin.asy 14-May-2026 22:34 4.1K
fjortoft.asy 14-May-2026 22:34 710
floatingdisk.asy 14-May-2026 22:34 558
floor.asy 14-May-2026 22:34 500
fractaltree.asy 14-May-2026 22:34 683
functionshading.asy 14-May-2026 22:34 1.2K
galleon.asy 14-May-2026 22:34 502
gamma.asy 14-May-2026 22:34 439
gamma3.asy 14-May-2026 22:34 708
genusthree.asy 14-May-2026 22:34 679
genustwo.asy 14-May-2026 22:34 1.1K
grid.asy 14-May-2026 22:34 76
hierarchy.asy 14-May-2026 22:34 459
hyperboloid.asy 14-May-2026 22:34 315
hyperboloidsilhouette.asy 14-May-2026 22:34 267
imagehistogram.asy 14-May-2026 22:34 1.1K
impact.asy 14-May-2026 22:34 610
integraltest.asy 14-May-2026 22:34 598
interpolate1.asy 14-May-2026 22:34 4.7K
jump.asy 14-May-2026 22:34 289
label3.asy 14-May-2026 22:34 182
label3ribbon.asy 14-May-2026 22:34 196
label3solid.asy 14-May-2026 22:34 187
label3zoom.asy 14-May-2026 22:34 632
labelbox.asy 14-May-2026 22:34 264
laserlattice.asy 14-May-2026 22:34 1.1K
latticeshading.asy 14-May-2026 22:34 136
layers.asy 14-May-2026 22:34 690
lever.asy 14-May-2026 22:34 460
limit.asy 14-May-2026 22:34 654
linearregression.asy 14-May-2026 22:34 1.9K
linearregression.dat 14-May-2026 22:34 2.3K
lines.asy 14-May-2026 22:34 168
lmfit1.asy 14-May-2026 22:34 1.0K
log.asy 14-May-2026 22:34 206
logdown.asy 14-May-2026 22:34 349
logo3.asy 14-May-2026 22:34 1.4K
lowint.asy 14-May-2026 22:34 196
lowupint.asy 14-May-2026 22:34 657
magnetic.asy 14-May-2026 22:34 479
markregular.asy 14-May-2026 22:34 879
mergeExample.asy 14-May-2026 22:34 1.9K
mosaic.asy 14-May-2026 22:34 5.1K
mosquito.asy 14-May-2026 22:34 2.4K
near_earth.asy 14-May-2026 22:34 1.5K
odetest.asy 14-May-2026 22:34 1.2K
oneoverx.asy 14-May-2026 22:34 308
orthocenter.asy 14-May-2026 22:34 810
pOrbital.asy 14-May-2026 22:34 641
parametricelevation.asy 14-May-2026 22:34 254
parametricsurface.asy 14-May-2026 22:34 407
partialsurface.asy 14-May-2026 22:34 711
partitionExample.asy 14-May-2026 22:34 1.0K
pathintersectsurface.asy 14-May-2026 22:34 426
pdb.asy 14-May-2026 22:34 3.3K
phase.asy 14-May-2026 22:34 361
piicon.png 14-May-2026 22:34 22K
pipeintersection.asy 14-May-2026 22:34 362
pipes.asy 14-May-2026 22:34 3.8K
planeproject.asy 14-May-2026 22:34 418
polararea.asy 14-May-2026 22:34 930
polarcircle.asy 14-May-2026 22:34 628
polardatagraph.asy 14-May-2026 22:34 326
poster.asy 14-May-2026 22:34 954
progrid.asy 14-May-2026 22:34 58
projectelevation.asy 14-May-2026 22:34 402
projectrevolution.asy 14-May-2026 22:34 427
pseudosphere.asy 14-May-2026 22:34 747
quilt.asy 14-May-2026 22:34 734
rainbow.asy 14-May-2026 22:34 345
randompath3.asy 14-May-2026 22:34 78
refs.bib 14-May-2026 22:34 1.5K
ring.asy 14-May-2026 22:34 141
roll.asy 14-May-2026 22:34 184
roundpath.asy 14-May-2026 22:34 1.3K
sacone.asy 14-May-2026 22:34 445
sacone3D.asy 14-May-2026 22:34 288
sacylinder.asy 14-May-2026 22:34 400
sacylinder3D.asy 14-May-2026 22:34 341
shade.asy 14-May-2026 22:34 66
shadestroke.asy 14-May-2026 22:34 111
shellmethod.asy 14-May-2026 22:34 1.0K
shellsqrtx01.asy 14-May-2026 22:34 829
sin1x.asy 14-May-2026 22:34 327
sin3.asy 14-May-2026 22:34 579
sinc.asy 14-May-2026 22:34 591
sinxlex.asy 14-May-2026 22:34 378
slidedemo.asy 14-May-2026 22:34 3.3K
slidedemo_.bbl 14-May-2026 22:34 341
slope.asy 14-May-2026 22:34 2.0K
smoothelevation.asy 14-May-2026 22:34 549
soccerball.asy 14-May-2026 22:34 2.6K
spectrum.asy 14-May-2026 22:34 2.3K
sphere.asy 14-May-2026 22:34 141
spheresilhouette.asy 14-May-2026 22:34 150
sphereskeleton.asy 14-May-2026 22:34 162
sphericalharmonic.asy 14-May-2026 22:34 376
spiral.asy 14-May-2026 22:34 210
spiral3.asy 14-May-2026 22:34 424
spline.asy 14-May-2026 22:34 608
splitpatch.asy 14-May-2026 22:34 2.1K
spring.asy 14-May-2026 22:34 667
spring0.asy 14-May-2026 22:34 38
spring2.asy 14-May-2026 22:34 43
sqrtx01.asy 14-May-2026 22:34 674
sqrtx01y1.asy 14-May-2026 22:34 579
star.asy 14-May-2026 22:34 145
stereoscopic.asy 14-May-2026 22:34 162
stroke3.asy 14-May-2026 22:34 59
strokepath.asy 14-May-2026 22:34 300
strokeshade.asy 14-May-2026 22:34 175
tanh.asy 14-May-2026 22:34 198
teapot.asy 14-May-2026 22:34 14K
teapotAnimation.asy 14-May-2026 22:34 16K
teapotIBL.asy 14-May-2026 22:34 34
tensor.asy 14-May-2026 22:34 303
tetra.asy 14-May-2026 22:34 547
textpath.asy 14-May-2026 22:34 312
thermodynamics.asy 14-May-2026 22:34 8.2K
threeviews.asy 14-May-2026 22:34 576
tiling.asy 14-May-2026 22:34 104
torus.asy 14-May-2026 22:34 419
transparency.asy 14-May-2026 22:34 188
transparentCubes.asy 14-May-2026 22:34 250
treetest.asy 14-May-2026 22:34 602
trefoilknot.asy 14-May-2026 22:34 589
triads.asy 14-May-2026 22:34 972
triangle.asy 14-May-2026 22:34 207
triangles.asy 14-May-2026 22:34 441
triceratops.asy 14-May-2026 22:34 255
trumpet.asy 14-May-2026 22:34 291
truncatedIcosahedron.asy 14-May-2026 22:34 2.0K
tvgen.asy 14-May-2026 22:34 40K
twistedtubes.asy 14-May-2026 22:34 841
twoSpheres.asy 14-May-2026 22:34 442
uhrturm.obj 14-May-2026 22:34 24K
unitcircle.asy 14-May-2026 22:34 322
unitoctant.asy 14-May-2026 22:34 430
unitoctantx.asy 14-May-2026 22:34 714
upint.asy 14-May-2026 22:34 199
vectorfield3.asy 14-May-2026 22:34 525
vectorfieldsphere.asy 14-May-2026 22:34 351
venn.asy 14-May-2026 22:34 626
venn3.asy 14-May-2026 22:34 839
vertexshading.asy 14-May-2026 22:34 802
washer.asy 14-May-2026 22:34 360
washermethod.asy 14-May-2026 22:34 1.0K
wedge.asy 14-May-2026 22:34 628
workcone.asy 14-May-2026 22:34 1.0K
worksheet.asy 14-May-2026 22:34 1.0K
worldmap.asy 14-May-2026 22:34 2.6K
worldmap.dat 14-May-2026 22:34 1.2M
xsin1x.asy 14-May-2026 22:34 580
xstitch.asy 14-May-2026 22:34 3.7K
xxsq01.asy 14-May-2026 22:34 743
xxsq01x-1.asy 14-May-2026 22:34 866
xxsq01y.asy 14-May-2026 22:34 825
yingyang.asy 14-May-2026 22:34 222
Apache/2.2 Server at ftp.grnet.gr Port 80